Lac qui Parle Weather Center
|
|
|
Humidity
80%
|
Pressure
29.88"
|
Wind
12.7
mph (NNW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 24°F | 23°F | 20°F | 17°F | 13°F | 10°F | 8°F | 7°F | 4°F | 1°F | 2°F | -4°F | -3°F | 0°F | 4°F | 7°F | 9°F | 11°F | 12°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 10°F | 8°F | 8°F | 6°F | 4°F | 0°F | -4°F | -6°F | -8°F | -11°F | -12°F | -13°F | -14°F | -10°F | -6°F | -3°F | -1°F | 0°F | 1°F | 1°F | 1°F |
| Feels Like | 18°F | 18°F | 15°F | 13°F | 11°F | 8°F | 3°F | 0°F | 0°F | -1°F | -4°F | -7°F | -5°F | -4°F | -3°F | 0°F | -5°F | -2°F | 0°F | 2°F | 4°F | 4°F | 3°F | 3°F | 1°F | 1°F | 0°F | -2°F | -4°F | -5°F | -6°F | -8°F | -12°F | -16°F | -19°F | -21°F | -24°F | -25°F | -26°F | -26°F | -22°F | -15°F | -10°F | -1°F | -9°F | 1°F | 1°F | -7°F |
| Cloudiness | 99% | 100% | 94% | 84% | 65% | 51% | 44% | 51% | 84% | 82% | 84% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 41% | 32% | 27% | 23% | 13% | 14% | 40% | 55% | 64% | 70% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 3 mi | 4 mi | 3 mi | 4 mi | 3 mi | 3 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 11% | 10% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 80% | 83% | 85% | 89% | 92% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 90% | 86% | 84% | 83% | 84% | 86% | 91% | 90% | 90% | 92% | 92% | 91% | 89% | 88% | 88% | 91% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 96% | 92% | 89% | 86% | 86% | 85% | 86% | 91% |
| Dew Point | 21°F | 20°F | 20°F | 19°F | 18°F | 16°F | 5°F | 3°F | -1°F | -4°F | -7°F | -8°F | -8°F | -8°F | -8°F | -4°F | 0°F | 2°F | 4°F | 5°F | 6°F | 7°F | 8°F | 9°F | 8°F | 8°F | 7°F | 6°F | 4°F | 3°F | 1°F | -1°F | -5°F | -9°F | -12°F | -14°F | -17°F | -18°F | -19°F | -19°F | -16°F | -12°F | -9°F | -8°F | -7°F | -6°F | -5°F | -5°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" |
| Wind Speed | 5.3 mph | 6 mph | 7.7 mph | 8.5 mph | 7 mph | 6.5 mph | 6.6 mph | 6.3 mph | 4.5 mph | 3.9 mph | 3.9 mph | 3.9 mph | 3.1 mph | 2.3 mph | 2.5 mph | 2.5 mph | 4.1 mph | 4.4 mph | 5.4 mph | 5.8 mph | 5.2 mph | 5.9 mph | 6.5 mph | 6.6 mph | 7.3 mph | 7.2 mph | 7.2 mph | 8.1 mph | 8.4 mph | 8.6 mph | 8.9 mph | 8.4 mph | 7.8 mph | 7.3 mph | 6.7 mph | 6.6 mph | 5.6 mph | 6.2 mph | 5.8 mph | 6.2 mph | 5.2 mph | 3.9 mph | 3 mph | 1.6 mph | 4.3 mph | 1.7 mph | 0.8 mph | 3.5 mph |
| Wind Direction |
![]() 306° NW | ![]() 301° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 301° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 306° NW | ![]() 293° WNW | ![]() 293° WNW | ![]() 311° NW | ![]() 318° NW | ![]() 343° NNW | ![]() 24° NNE | ![]() 46° NE | ![]() 53° NE | ![]() 81° E | ![]() 91° E | ![]() 84° E | ![]() 87° E | ![]() 75° ENE | ![]() 51° NE | ![]() 43° NE | ![]() 37° NE | ![]() 23° NNE | ![]() 16° NNE | ![]() 5° N | ![]() 360° N | ![]() 355° N | ![]() 346° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 324° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 324° NW | ![]() 337° NNW | ![]() 356° N | ![]() 28° NNE | ![]() 59° ENE | ![]() 260° W | ![]() 275° W | ![]() 149° SSE | ![]() 161° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Snow |
31 °F
|
13 °F
|
100% |
92% |
|
Saturday
Dec 6 |
Clouds |
13 °F
|
-4 °F
|
11% |
84% |
|
Sunday
Dec 7 |
Snow |
7 °F
|
-14 °F
|
37% |
86% |
|
Monday
Dec 8 |
Snow |
25 °F
|
3 °F
|
100% |
91% |
|
Tuesday
Dec 9 |
Snow |
38 °F
|
15 °F
|
100% |
95% |
|
Wednesday
Dec 10 |
Snow |
17 °F
|
0 °F
|
20% |
88% |
|
Thursday
Dec 11 |
Snow |
16 °F
|
3 °F
|
100% |
95% |
|
Friday
Dec 12 |
Clouds |
8 °F
|
-4 °F
|
10% |
89% |
|
Saturday
Dec 13 |
Clouds |
6 °F
|
-6 °F
|
0% |
83% |
|
Sunday
Dec 14 |
Snow |
12 °F
|
2 °F
|
100% |
93% |
|
Monday
Dec 15 |
Clouds |
5 °F
|
-5 °F
|
0% |
84% |
|
Tuesday
Dec 16 |
Clouds |
-1 °F
|
-13 °F
|
0% |
90% |
|
Wednesday
Dec 17 |
Snow |
14 °F
|
-2 °F
|
100% |
89% |
|
Thursday
Dec 18 |
Snow |
23 °F
|
15 °F
|
100% |
89% |
|
Friday
Dec 19 |
Snow |
19 °F
|
-3 °F
|
100% |
86% |
|
Saturday
Dec 20 |
Rain |
32 °F
|
23 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lac qui Parle News Lac qui Parle Photos Lac qui Parle Videos |

Login


























